Shariah-Compliant Stocks
DSE listed stocks that comply with Islamic Shariah principles
Total Halal Stocks
20
| Symbol | Price | Change |
|---|---|---|
ALARABANK | BDT 15.50 | +0.00% |
BPML | BDT 28.40 | -0.70% |
DELTALIFE | BDT 81.60 | +1.24% |
DESCO | BDT 25.90 | +3.60% |
GLOBALINS | BDT 41.80 | +8.01% |
GQBALLPEN | BDT 615.80 | -1.04% |
IBNSINA | BDT 317.30 | -0.72% |
ICBIBANK | BDT 2.80 | +3.70% |
ISLAMIBANK | BDT 31.50 | -0.94% |
KPCL | BDT 10.60 | -0.93% |
PADMALIFE | BDT 18.30 | +2.23% |
PREMIERLEA | BDT 2.50 | +8.70% |
UNIONCAP | BDT 4.60 | +2.22% |
Herostock · DSE Registered Broker