Herostock is a capital market learning platform for Bangladesh. Practice trading 300+ DSE stocks with virtual money, complete structured courses on market fundamentals and technical analysis, and build the knowledge you need to invest with confidence.
Understand the building blocks of investing in Bangladesh's capital markets.
Open a Beneficiary Owner (BO) account with Herostock to start trading on the Dhaka Stock Exchange. Our fully digital onboarding process lets you submit KYC documents, verify your identity, and activate your account without visiting a branch. Individual, joint, and corporate BO accounts are supported with competitive annual maintenance fees.
Learn about open a boHerostock offers discretionary and non-discretionary portfolio management for retail and institutional investors. Our BSEC-regulated PMS team constructs diversified portfolios aligned with your risk appetite, investment horizon, and financial goals. Track your portfolio performance with real-time valuations, detailed reporting, and transparent fee structures.
Learn about portfolio management servicesAs a CDBL-connected depository participant, Herostock provides secure custodian services for your equity holdings. We handle share custody, corporate action processing (dividends, bonus shares, rights issues), and settlement services. Your securities are held safely in the Central Depository Bangladesh Limited (CDBL) system.
Learn about custodian servicesAccess real-time DSE market data, sector heatmaps, stock screeners, and fundamental analysis tools. Our research team publishes daily market commentary, earnings analysis, and sector reports to help you make informed investment decisions. Shariah-compliant stock screening is available for Islamic investors.
Learn about market intelligence &Real-time DSE indices, top movers, sector heatmap, and market news.
| # | Symbol | LTP | Change | Volume |
|---|---|---|---|---|
| 1 | PLFSL | ৳1.40 | +16.67% | 53.72L |
| 2 | FIRSTFIN | ৳4.40 | +10.00% | 2.47L |
| 3 | PRIMEFIN | ৳3.30 | +10.00% | 5.39L |
| 4 | USMANIAGL | ৳50.60 | +10.00% | 1.92L |
| 5 | MAMUNAGRO | ৳22.10 | +9.95% | 7.53L |
| 6 | SONARBAINS | ৳48.90 | +9.89% | 22.45L |
| 7 | SAMORITA | ৳90.10 | +9.88% | 7.46L |
| 8 | BIFC | ৳4.60 | +9.52% | 94K |
| 9 | MALEKSPIN | ৳40.10 | +9.26% | 1.74Cr |
| 10 | GSPFINANCE | ৳3.70 | +8.82% | 1.53L |
| 11 | AMPL | ৳98.30 | +8.74% | 2.93L |
| 12 | PREMIERLEA | ৳2.50 | +8.70% | 6.82L |
| 13 | FAREASTFIN | ৳1.30 | +8.33% | 13.48L |
| 14 | ILFSL | ৳1.30 | +8.33% | 15.31L |
| 15 | GLOBALINS | ৳41.80 | +8.01% | 23.17L |
| 16 | ZEALBANGLA | ৳160.50 | +7.86% | 1.12L |
| 17 | TITASGAS | ৳19.50 | +7.14% | 36.02L |
| 18 | SHYAMPSUG | ৳268.60 | +7.10% | 1.18L |
| 19 | SPCERAMICS | ৳25.70 | +7.08% | 67.65L |
| 20 | NITOLINS | ৳36.70 | +7.00% | 2.75L |
| # | Symbol | LTP | Change | Volume |
|---|---|---|---|---|
| 1 | TUNGHAI | ৳2.70 | -6.90% | 3.25L |
| 2 | REGENTTEX | ৳6.10 | -6.15% | 3.25L |
| 3 | HFL | ৳14.80 | -5.73% | 63K |
| 4 | NFML | ৳22.00 | -5.17% | 64.37L |
| 5 | AZIZPIPES | ৳75.50 | -5.03% | 78K |
| 6 | GBBPOWER | ৳8.00 | -4.76% | 2.61L |
| 7 | 1STPRIMFMF | ৳23.30 | -4.51% | 9.60L |
| 8 | BDTHAIFOOD | ৳24.00 | -4.38% | 36.74L |
| 9 | SAPORTL | ৳50.50 | -4.36% | 74.46L |
| 10 | RAHIMTEXT | ৳215.60 | -4.35% | 1.46L |
| 11 | ABBANK | ৳4.80 | -4.00% | 9.21L |
| 12 | APEXSPINN | ৳383.70 | -3.93% | 1.74L |
| 13 | AOL | ৳17.70 | -3.80% | 6.79L |
| 14 | CROWNCEMNT | ৳63.60 | -3.78% | 51K |
| 15 | BNICL | ৳116.10 | -3.73% | 7.25L |
| 16 | JUTESPINN | ৳210.10 | -3.54% | 5K |
| 17 | BDWELDING | ৳14.10 | -3.42% | 5.89L |
| 18 | BDTHAI | ৳19.80 | -3.41% | 64.31L |
| 19 | HAMI | ৳153.60 | -3.34% | 21K |
| 20 | PDL | ৳5.80 | -3.33% | 5.28L |
| # | Symbol | LTP | Turnover (৳) | Change |
|---|---|---|---|---|
| 1 | MALEKSPIN | ৳40.10 | ৳67.01Cr | +9.26% |
| 2 | BRACBANK | ৳63.80 | ৳60.47Cr | -2.60% |
| 3 | SAPORTL | ৳50.50 | ৳38.47Cr | -4.36% |
| 4 | BEXIMCO | ৳30.50 | ৳33.25Cr | +4.10% |
| 5 | BXPHARMA | ৳145.30 | ৳29.97Cr | +3.34% |
| 6 | IPDC | ৳33.50 | ৳27.38Cr | +1.82% |
| 7 | CITYBANK | ৳31.30 | ৳24.28Cr | -2.19% |
| 8 | ITC | ৳49.70 | ৳24.19Cr | +2.69% |
| 9 | SQURPHARMA | ৳221.60 | ৳20.83Cr | -1.07% |
| 10 | SONARGAON | ৳96.20 | ৳19.91Cr | -0.52% |
| 11 | RELIANCINS | ৳118.40 | ৳19.13Cr | -1.50% |
| 12 | DOMINAGE | ৳79.70 | ৳18.21Cr | +0.00% |
| 13 | PTL | ৳68.40 | ৳17.54Cr | +2.55% |
| 14 | SPCERAMICS | ৳25.70 | ৳17.53Cr | +7.08% |
| 15 | FEKDIL | ৳20.20 | ৳17.39Cr | +3.06% |
| 16 | ASIATICLAB | ৳133.50 | ৳15.76Cr | +4.71% |
| 17 | PEOPLESINS | ৳63.90 | ৳15.42Cr | +0.47% |
| 18 | NFML | ৳22.00 | ৳14.44Cr | -5.17% |
| 19 | EHL | ৳92.80 | ৳14.36Cr | +0.98% |
| 20 | IBP | ৳17.70 | ৳13.81Cr | -1.12% |
A Beneficiary Owner (BO) account is a dematerialised securities account required to buy and sell shares on the Dhaka Stock Exchange (DSE) and Chittagong Stock Exchange (CSE). It is maintained electronically by the Central Depository Bangladesh Limited (CDBL). Every investor — individual, joint, or corporate — must open a BO account through a BSEC-licensed broker or depository participant before trading in listed securities.
Opening a BO account with a DSE-registered broker typically involves a one-time account opening fee and an annual CDBL maintenance fee. The CDBL annual charge is set by the depository and is the same across all brokers. Brokerage houses may charge additional account maintenance or service fees — at Herostock, our fee structure is transparent and competitive. Contact us for current rates.
Yes. Non-Resident Bangladeshis (NRBs) can invest in DSE-listed securities through a NITA (Non-resident Investor Taka Account) opened at an authorised dealer bank in Bangladesh. The NRB must also open a BO account through a BSEC-licensed broker. Dividends, capital gains, and sale proceeds can be repatriated through the NITA account subject to Bangladesh Bank regulations.
Start with ৳100,000 virtual BDT. Practice trading, complete courses, and build the knowledge you need to invest with confidence.